NAME REF DATE POUCH NAME REF DATE POUCH
ABBAS HAMADE 219/3 03.29.11 4 JOYCE LOUISE HARB 634/3 09.15.11 11
ABBAS LAMAA 646/3 09.19.11 11 JUDE KASSEM 203/3 03.22.11 4
ABDALLAH CHAHINE 546/3 08.12.11 10 JUDITH BETH COOPER RAFFOUL 487/3 07.19.11 10
ABDALLAH ELMUSSQUAWI 274/3 04.26.11 5 JUDY KURDI 296/3 05.08.11 6
ABDALLAH HAGE 479/3 07.14.11 9 JULIA HAMADE 384/3 06.20.11 7
ABDALLAH MOUAKAR 689/3 10.05.11 12 JULIA KHAOULI LATOOF 688/3 10.05.11 12
ABDELAHAD AZIZ 706/3 10.20.11 12 JULIA MARIA ESTEPHAN 540/3 08.03.11 10
ABDELHALIM RAJAB 401/3 06.21.11 7 JULIA SAMHOUN 834/3 12.02.11 15
ABDELLATIF NASRALLAH 737/3 11.02.11 13 JULIA SIHAM DAKROUB 62/3 01.23.12 1
ABDO ABOU ISSA & FAMILY 764/3 11.03.11 13 JULIAB NASSAR 150/3 02.25.11 3
ABDULHALIM RAJAB 274/3 04.26.11 5 JULIANA JOLIE DAMAA 384/3 06.20.11 7
ABIR NESMA ABOU HARB 274/3 04.26.11 5 JULIANA TARRABAIN 782/3 11.17.11 14
ADALIA MAYSOON ABOU HAWILI 782/3 11.17.11 14 JULIANNA RIZK 581/3 09.09.11 11
ADAM BILAL SROUR 782/3 11.17.11 14 JULIENNE ELIZABETH FARES 834/3 12.02.11 15
ADAM CHOUM 1 01.03.12 1 JULIET ASSI 479/3 07.14.11 9
ADAM ELGHOUSSEINI 62/3 01.23.12 1 JUSTIN CHOUEIRI CHALHOUB 782/3 11.17.11 14
ADAM HASSAN 500/3 07.22.11 9 KAITLYN HADDAD 296/3 04.08.11 6
ADAM TAWIL 540/3 08.03.11 10 KAMAL KARAM & FAMILY 165/3 03.09.11 4
ADAM ZOUHEIRY 834/3 12.02.11 15 KAREEM EL KADRI 447/3 07.05.11 8
ADELLE GHANEM 260/3 04.19.11 5 KAREEM KOBEISSI  533/3 08.03.11 10
ADIB SAMAHA & FAMILY 403/3 06.21.11 7 KARIM ANTHONY KATRA 384/3 06.20.11 7
AFIF NICOLAS 540/3 08.03.11 10 KARIM AWAD & FAMILY 344/3 05.17.11 6
AGOP MERDJANIAN 165/3 03.09.11 4 KARIM CHAHINE 500/3 07.22.11 9
AGOP MERDJANIAN 412/3 06.21.11 7 KARIM CHEIKH ALI 384/3 06.20.11 7
AHMAD ADAM MOURAD 229/3 04.08.11 5 KARIM HOURI 782/3 11.17.11 14
AHMAD BILAL RAAD & FAMILY 540/3 08.03.11 10 KARIM KOBEISSI 344/3 05.17.11 6
AHMAD BOURA & FAMILY 546/3 08.12.11 10 KARL ANTHONY ZAKKOUR 203/3 03.22.11 4
AHMAD HUMAYED 274/3 04.26.11 5 KARL EL NEMR 110/3 02.18.11 3
AHMAD HUMAYED 396/3 06.21.11 7 KAY LEE GHAZALI 1 01.03.12 1
AHMAD SAAD & FAMILY 706/3 10.20.11 12 KELLY BAROUD 646/3 09.19.11 11
AHMED SKAFF 165/3 03.09.11 4 KEVIN KAADI 1 01.03.12 1
AIMEE GEORGINA KABALAN 384/3 06.20.11 7 KEVORK WARTANIAN 834/3 12.02.11 15
ALESSIA DARAZI 384/3 06.20.11 7 KEYAN BROOKLYN HOJEIJ 165/3 03.09.11 4
ALEXANDER MANELLO KARI 706/3 10.20.11 12 KHALED CHEBLI 546/3 08.12.11 10
ALEXANDER YEGHIA TAKAJIAN 688/3 10.05.11 12 KHALED CHEBLI 741/3 11.02.11 13
ALEXANDRA KUBESKI KHALIL 255/3 04.18.11 6 KHALED KHATTAR 625/3 09.12.11 11
ALEXANDRA MARIA KHAWAND 540/3 08.03.11 10 KHALED KHATTAR & FAMILY 345/3 05.17.11 6
ALEXANDRA MIA KORKMAZ 165/3 03.09.11 4 KHODOR EID 203/3 03.22.11 4
ALI AIDIBE 165/3 03.09.11 4 KOZHAYA KHARRAT & FAMILY 481/3 07.14.11 9
ALI AOUN 165/3 03.09.11 4 KYLE KHOURY 155/3 02.28.11 4
ALI AOUN 229/3 04.08.11 5 LAMAR SOUEID 565/3 08.23.11 10
ALI BAZZI 174/3 03.14.11 4 LAMEES KOBEISSI 110/3 02.18.11 3
ALI BAZZI 174/3 06.21.11 7 LANA ZAHRAA KHALIL 1 01.03.12 1
ALI CHARAF 203/3 03.22.11 4 LARA CHOUCAIR 165/3 03.09.11 4
ALI CHEIKH ALI & FAMILY 382/3 06.20.11 7 LARA KANJ CHUCRI EL TURK 686/3 10.04.11 12
ALI ELHALAWANI 1 01.03.12 1 LARA TCHERKEZIAN 1 01.03.12 1
ALI ELREHAOUI 384/3 06.20.11 7 LATIFE ABADIE 203/3 03.22.11 4
ALI ELSAYEDMOHAMAD 203/3 03.22.11 4 LAURA MARIE DAHBOUR 384/3 06.20.11 7
ALI FARES 203/3 03.22.11 4 LAURA MARIE DAHBOUR 616/3 09.12.11 11
ALI FARES 410/3 06.21.11 7 LAYLA AMEENA ELANANI 229/3 04.08.11 5
ALI HREIBI 500/3 07.22.11 9 LAYLA SLEIMAN 384/3 06.20.11 7
ALI RIZK 274/3 04.26.11 5 LEA NAIA RAMADAN 384/3 06.20.11 7
ALI SAGHIR HAMADE 219/3 03.29.11 4 LEA NASRALLAH 706/3 10.20.11 12
ALI YOUSSEF SAAB 296/3 05.08.11 6 LEAH MAHFOUZ 540/3 08.03.11 10
ALIA MOUJABBER 479/3 07.14.11 9 LEEN HAMADE 219/3 03.29.11 4
ALICE ELIAS NASR SEOUD 764/3 11.03.11 13 LEILA AZAR 344/3 05.17.11 6
AMAL CHOUCAIR 229/3 04.08.11 5 LEILA GEHA 296/3 04.08.11 6
AMAL KOURANI 565/3 08.23.11 10 LEILA GHARFIC KARAM 546/3 08.12.11 10
AMAL LEBBOS & FAMILY 581/3 09.09.11 11 LEILA KARAM 747/3 11.02.11 13
AMALIA MARINA ZAMELI 782/3 11.17.11 14 LEILA TURK 35/3 01.19.12 1
AMANDA AZIZE RAHI 110/3 02.18.11 3 LEO MADI 540/3 08.03.11 10
AMANDA BETH BOUTROS 203/3 03.22.11 4 LESLIE ANN MOUJABBER 447/3 07.05.11 8
AMANDA JURDI 203/3 03.22.11 4 LEVON SARIAN & FAMILY 706/3 10.20.11 12
AMANDA SARAH HAMZE 1 01.03.12 1 LEVON SARIAN & FAMILY 29/3 01.20.12 1
AMANI ISABELLA HAMZE 1 01.03.12 1 LEYLA EL TURK 688/3 10.05.11 12
AMAR HASSOUN 274/3 04.26.11 5 LIAM ANISE MROUEH 646/3 09.19.11 11
AMEER EID 1 01.03.12 1 LILY NADA ITANI 706/3 10.20.11 12
AMER MEHIO 1 01.03.12 1 LINA MARIA NICOLAS 500/3 07.22.11 9
AMIR ABOU HARB 274/3 04.26.11 5 LINA SABBAGH 581/3 09.09.11 11
AMIR MATAR 203/3 03.22.11 4 LINDA BOU HAIDAR 156/3 02.28.11 4
AMIR MEHANNA 229/3 04.08.11 5 LINDA JURDI 203/3 03.22.11 4
AMIR SAFA 203/3 03.22.11 4 LINDA KHALIL 384/3 06.20.11 7
AMIRA SKAFF 165/3 03.09.11 4 LORENA AMANI GHAMRAOUI 447/3 07.05.11 8
AMY ISSA 447/3 07.05.11 8 LORISSE MARIA MATTA 274/3 04.26.11 5
ANDRE LOUIS 782/3 11.17.11 14 LOUIS JO BOUZGHEIB 617/3 09.12.11 11
ANDREW KHOURY 229/3 04.08.11 5 LOUIS JOE BOU ZOGHEIB 384/3 06.20.11 7
ANGELA CHRISTINA ATALLAH 500/3 07.22.11 9 LUCAS ASSAKER 447/3 07.05.11 8
ANGELA ELIZABETH DAHBOUR 782/3 11.17.11 14 LUCAS FARES 834/3 12.02.11 15
ANGELA MARIA DOUMIT 447/3 07.05.11 8 LUCAS YANN SADAKA 581/3 09.09.11 11
ANGELICA RITA BARAKAT 203/3 03.22.11 4 LUNA SOUFI 384/3 06.20.11 7
ANGELINA ANNE AZZI 500/3 07.22.11 9 LUTFALLAH CHEDID 62/3 01.23.12 1
ANGELINA AYOUB 447/3 07.05.11 8 MAHDI HREIBI 782/3 11.17.11 14
ANGELINA NICOLE ZABLIT 150/3 02.25.11 3 MAHDI SROUR 447/3 07.05.11 8
ANGELO BOU JAOUDE 782/3 11.17.11 14 MAHER KASTI 384/3 06.20.11 7
ANN GEORGE JARJOURA 344/3 05.17.11 6 MAHER MATTA 692/3 10.12.11 12
ANN MARIAM ABBOUD   541/3 08.03.11 10 MAHMOUD MICHAEL GHADBAN 384/3 06.20.11 7
ANNA JARJOURA 411/3 06.21.11 7 MALEK ZAILAH 479/3 07.14.11 9
ANNA MARIA ISSA 581/3 09.09.11 11 MALEK ZIADE 834/3 12.02.11 15
ANNAYA CHEDID 565/3 08.23.11 10 MALINA VARTANIAN 546/3 08.12.11 10
ANTHONY CHARBEL KADAMANI 296/3 04.08.11 6 MARAL DAWN SEROURIAN 834/3 12.02.11 15
ANTHONY DANIEL KORKAMAZ 165/3 03.09.11 4 MARAM MOURAD 274/3 04.26.11 5
ANTHONY GIL KHOURY 274/3 04.26.11 5 MARC ABOU CHEDID 165/3 03.09.11 4
ANTHONY HARFOUCHE 565/3 08.23.11 10 MARC AVEDIS JADERJIAN 706/3 10.20.11 12
ANTHONY ISSA 581/3 09.09.11 11 MARC GHOSSOUB 384/3 06.20.11 7
ANTHONY JOSEPH MOUAWAD 203/3 03.22.11 4 MARC SLEIMAN 706/3 10.20.11 12
ANTHONY SADEK 540/3 08.03.11 10 MARCELLE ABADI 203/3 03.22.11 4
ANTHONY SADEK 750/3 11.02.11 13 MARCO ABOU RJEILI 646/3 09.19.11 11
ANTOINE AFLAK & FAMILY 344/3 05.17.11 6 MARCUS ELIAS DAHBOUR 782/3 11.17.11 14
ANTOINE DALI & FAMILY 150/3 02.25.11 3 MARGARET YACHOUH 1 01.03.12 1
ANTOINE KARAM & FAMILY 479/3 07.14.11 9 MARIA ABOU RJEILI 706/3 10.20.11 12
ANTONIO LAYOUN 565/3 08.23.11 10 MARIA KHAWAND 782/3 11.17.11 14
ANTONIO RIZK 581/3 09.09.11 11 MARIAM BOUHAIDAR 548/3 08.12.11 10
ANTONIOS GEAGEA & FAMILY 62/3 01.23.12 1 MARIANE GHAZAL 1 01.03.12 1
ANTOUN DAGHER & FAMILY 344/3 05.17.11 6 MARIBEL AIDA HABRE 500/3 07.22.11 9
APRIL NATALIA KABALAN 384/3 06.20.11 7 MARIE EL RAMI 688/3 10.05.11 12
ARAXI PETROSSIAN MERDJANIAN 165/3 03.09.11 4 MARIELLE GEORGETTE ICHO 287/3 04.28.11 6
ARAXIE MERDJANIAN 412/3 06.21.11 7 MARISSA AMMOURI 850/3 12.13.11 15
ASEEL SALEH 764/3 11.03.11 13 MARK EL NEMR 110/3 02.18.11 3
ASHTI LAURA CHEHAB 110/3 02.18.11 3 MARK MOUNIR ASSAKER 447/3 07.05.11 8
ASSAAD NASR & FAMILY 274/3 04.26.11 5 MAROUN KANAAN 500/3 07.22.11 9
ASSAAD SAYAH & FAMILY 110/3 02.18.11 3 MARWAN DAGHER & FAMILY 203/3 03.22.11 4
ATIEH ZIAD IBRAHIM 294/3 05.03.11 6 MARY JARJOURA MOUAWAD 203/3 03.22.11 4
AYA ABDELBAKI 274/3 04.26.11 5 MARYAM SALEH 110/3 02.18.11 3
AYA ABDELHUSSEIN 546/3 08.12.11 10 MASSOUD RIZK & FAMILY 162/3 03.04.11 4
AYA CHEIKHALI 203/3 03.22.11 4 MATTEO AKL 646/3 09.19.11 11
AYAH NASSER 500/3 07.22.11 9 MATTHEW FEGHALI 203/3 03.22.11 4
AYAH ZIADE 834/3 12.02.11 15 MATTHEW IBRAHIM 540/3 08.03.11 10
AYDEN EL DICK 150/3 02.25.11 3 MATTHEW MATLI 384/3 06.20.11 7
AYYA NOOR NOUEIHED 834/3 12.02.11 15 MAY JARROUCHE 581/3 09.09.11 11
AZIZ ATOUI & FAMILY 203/3 03.22.11 4 MAZEN C KARNABI & FAMILY 547/3 08.12.11 10
BACHIR JOMAA 296/3 05.08.11 6 MAZEN KARNABI & FAMILY 753/3 11.02.11 13
BACHIR NAJM 782/3 11.17.11 14 MELANIE JOY AWAD 203/3 03.22.11 4
BADRI EL JORDI & FAMILY 409/3 06.21.11 7 MELINE WARTANIAN 748/3 11.02.11 13
BAHA ALDINE SALEH 447/3 07.05.11 8 MERCHED HADDAD & FAMILY 623/3 09.12.11 11
BAHIJ CHAHO 384/3 06.20.11 7 MERYANA CHALET 565/3 08.23.11 10
BASSIR RIZK 581/3 09.09.11 11 MIA CHAMOUN 229/3 04.08.11 5
BECHARA CHOUM 646/3 09.19.11 11 MIA HARB 540/3 08.03.11 10
BECHARA FREN & FAMILY 688/3 10.05.11 12 MICHAEL AL JAMAL 1 01.03.12 1
BECHARA FREN & FAMILY 40/3 01.19.12 1 MICHAEL ALAM 764/3 11.03.11 13
BECHARA GHANEM 260/3 04.19.11 5 MICHAEL CHEHADE 380/3 06.14.11 7
BECHARA SALIBA 203/3 03.22.11 4 MICHAEL EID 384/3 06.20.11 7
BECHARA SALIBA 413/3 06.21.11 7 MICHAEL GEORGE RAFFOUL 500/3 07.22.11 9
BERJ YERETZIAN & FAMILY 384/3 06.20.11 7 MICHAEL JOSEPH BOULOS 62/3 01.23.12 1
BILAL DARWICHE 203/3 03.22.11 4 MICHAEL MELKI 706/3 10.20.11 12
BOULOS DAIDE & FAMILY 479/3 07.14.11 9 MICHAEL MELKI 46/3 01.19.12 1
BOULOS SARJI 546/3 08.12.11 10 MICHAEL MOUJABBER 447/3 07.05.11 8
BOULOS SARJI 755/3 11.02.11 13 MICHEL WAKIM 274/3 04.26.11 5
BOUTROS MAHFOUD 110/3 02.18.11 3 MIKAYLA HOSRI 479/3 07.14.11 9
BOUTROS MANSOUR & FAMILY 62/3 01.23.12 1 MIKAYLA MARIE IBRAHIM 203/3 03.22.11 4
BOUTROS OSKO & FAMILY 203/3 03.22.11 4 MIRA SERHAN 150/3 02.25.11 3
BOUTROS OSKO & FAMILY 407/3 06.21.11 7 MIREILLE ROSE RAHI 110/3 02.18.11 3
BOUTROS WAKIM 274/3 04.26.11 5 MIRNA SALEH 834/3 12.02.11 15
BRIAN GHOSN 384/3 06.20.11 7 MOHAMAD ABOU HAMZE 296/3 05.08.11 6
BRIAN RIZK 581/3 09.09.11 11 MOHAMAD ABOU ZEID 1 01.03.12 1
BRIANNA CHALHOUB 62/3 01.23.12 1 MOHAMAD AKAR 296/3 05.08.11 6
BUTROS BOU HARB 688/3 10.05.11 12 MOHAMAD ALI MOUJIR & FAMILY 165/3 03.09.11 4
CAMIL CHERBAKA & FAMILY 384/3 06.20.11 7 MOHAMAD ALI RABAH 165/3 03.09.11 4
CAROL BUSTROS & FAMILY 296/3 05.08.11 6 MOHAMAD ATIEH & FAMILY 110/3 02.18.11 3
CAROL DARWICHE 203/3 03.22.11 4 MOHAMAD CHEBBO & FAMILY 1 01.03.12 1
CAROLIN HADDAD 706/3 10.20.11 12 MOHAMAD DAKMAK & FAMILY 385/3 06.20.11 7
CATHY YACHOUH 1 01.03.12 1 MOHAMAD FAOUR 229/3 04.08.11 5
CATRINA TLAIJI 782/3 11.17.11 14 MOHAMAD HARB & FAMILY 434/3 06.23.11 7
CEDRICK SARKIS 581/3 09.09.11 11 MOHAMAD JUBEILI 346/3 05.17.11 6
CELINA HAJJAR 230/3 04.08.11 5 MOHAMAD KASSAB 688/3 10.05.11 12
CELINE AYA YATIM 165/3 03.09.11 4 MOHAMAD KASSEM ELSOLH 646/3 09.19.11 11
CELINE BOUTARI 546/3 08.12.11 10 MOHAMAD MOUJIR & FAMILY 408/3 06.21.11 7
CELINE SAFIEDDINE 314/3 05.11.11 6 MOHAMAD ZAFER GHANDOUR 1 01.03.12 1
CHAFEK MATTA 274/3 04.26.11 5 MOHAMED HAIDAR 581/3 09.09.11 11
CHAFIC DAMAA & FAMILY 202/3 03.18.11 4 MOHAMED KADDOUH 62/3 01.23.12 1
CHAKER CHEKRALLAH 500/3 07.22.11 9 MOHAMED REDA 203/3 03.22.11 4
CHARBEL ALBERT CHAWAH 706/3 10.20.11 12 MOHAMMAD ELZAGHIR 565/3 08.23.11 10
CHARBEL BATHANI 688/3 10.05.11 12 MOHAMMED RAKKA 274/3 04.26.11 5
CHARBEL BOU HAIDAR 548/3 08.12.11 10 MONA CHADER 188/3 03.16.11 4
CHARBEL KABALAN 384/3 06.20.11 7 MONA ELSARRIS & FAMILY 203/3 03.22.11 4
CHARBEL MOUAWAD 447/3 07.05.11 8 MONZER GHANDOUR 1 01.03.12 1
CHARBEL RICHA & FAMILY 165/3 03.09.11 4 MORRIS JACOB SETTON 62/3 01.23.12 1
CHARLENE EMMA JBEILI 165/3 03.09.11 4 MOUHAMAD FARES 706/3 10.20.11 12
CHARLES CHARBEL NICOLAS 165/3 03.09.11 4 MOUSSA FARHAT & FAMILY 62/3 01.23.12 1
CHARLES DIB 479/3 07.14.11 9 MOUSSA SARJI 546/3 08.12.11 10
CHARLIE JOSEPH KHALIL 581/3 09.09.11 11 MUNEER ALEXANDER CHALHOUB 1 01.03.12 1
CHEDID KHARRAT & FAMILY 706/3 10.20.11 12 MUSTAPHA JEBAILI & FAMILY 535/3 08.03.11 10
CHEDID KHARRAT & FAMILY 34/3 01.19.12 1 NAAMAN SOUFAN & FAMILY 378/3 06.14.11 7
CHEDID KHARRAT & FAMILY 30/3 01.19.12 1 NAAMAN SOUFAN & FAMILY 752/3 11.02.11 13
CHEHADE GHARAZEDDINE & FAMILY 344/3 05.17.11 6 NABIHA SALIBI CHAMMO 688/3 10.05.11 12
CHEHADE GHARZEDDINE & FAMILY 532/3 08.03.11 10 NABIL NOUEIHED & FAMILY 530/3 08.03.11 10
CHLOE TABET 706/3 10.20.11 12 NADA FARAH SAMAHA SAROUFIM 62/3 01.23.12 1
CHRBEL DERAOUI 479/3 07.14.11 9 NADA SOUSSOU & FAMILY 62/3 01.23.12 1
CHRIS ELIAS 1 01.03.12 1 NADEEM HABBOUCHE 565/3 08.23.11 10
CHRISTIA JOY MICHEL KASSOUF 296/3 04.08.11 6 NADER KASSIR & FAMILY 706/3 10.20.11 12
CHRISTIAN ABBOUD 540/3 08.03.11 10 NADIA FAIROUZ ABOU HAWILI 782/3 11.17.11 14
CHRISTIAN CHAHINE 447/3 07.05.11 8 NADINE MATTA & FAMILY 229/3 04.08.11 5
CHRISTIAN KABALAN 384/3 06.20.11 7 NAFEZ SALEM & FAMILY 384/3 06.20.11 7
CHRISTINE BIRNA BOUSTANI & FAM 565/3 08.23.11 10 NAIA RIHANNA KAIROUZ 110/3 02.18.11 3
CHRISTOPHER ABIAD 834/3 12.02.11 15 NAIM HAGE & FAMILY 251/3 04.12.11 5
CHRISTOPHER SELIM JORDAN 834/3 12.02.11 15 NAJAS FARHAT 688/3 10.05.11 12
CLARITA ABI HABIB 296/3 04.08.11 6 NAJI DAHER KHOURY 229/3 04.08.11 5
CLHOE TABET 41/3 01.19.12 1 NANCY YAMMINE KARAM 302/3 06.20.11 7
CYBELLE SAID 834/3 12.02.11 15 NASHAAT RASAMNI 540/3 08.03.11 10
CYNTHIA BECHWATI 62/3 01.23.12 1 NASSIF BOU MOUSSA & FAMILY 384/3 06.20.11 7
DANA SABEH 621/3 09.09.11 11 NATALIE ELIZABETH FARES 834/3 12.02.11 15
DANIEL EL NAR 384/3 06.20.11 7 NATALIE LEAH WAKIM 479/3 07.14.11 9
DANIELA ZEBIB 434/3 06.23.11 7 NAYA ABI YOUNES 850/3 12.13.11 15
DANIELLE GEORGIANA CHALET 62/3 01.23.12 1 NAYA KIWAN 296/3 05.08.11 6
DANNY SALAME 479/3 07.14.11 9 NAZEM AZZI & FAMILY 479/3 07.14.11 9
DANNY ZWAYTINI 688/3 10.05.11 12 NAZIH HACHEM BEYDOUN 296/3 04.08.11 6
DANY HABIB 110/3 02.18.11 3 NELLIE SABAH CHAOUKI 300/3 05.11.11 6
DANY MAKSAD 706/3 10.20.11 12 NICHOLA ADONIS ABI CHEDID 165/3 03.09.11 4
DEEMA DANIEL 384/3 06.20.11 7 NICHOLA EDMOND YAZBEK 184/3 03.16.11 4
DIALA HAWAT 165/3 03.09.11 4 NICHOLAS JURDI 203/3 03.22.11 4
DIANE JUBEILI 346/3 05.17.11 6 NICHOLAS TOUBIA 764/3 11.03.11 13
DIB ELIAS 782/3 11.17.11 14 NICOLAS HADDAD & FAMILY 581/3 09.09.11 11
DIBE EID 203/3 03.22.11 4 NICOLAS KOZHAYA 540/3 08.03.11 10
DONNA DAOU 447/3 07.05.11 8 NICOLE BOUHAIDAR 548/3 08.12.11 10
DOROTHY CHAHO 384/3 06.20.11 7 NICOLE JOY BASSOUS 540/3 08.03.11 10
EDWARD BAGHDADI 757/3 11.02.11 13 NOAH HELOU 274/3 04.26.11 5
EDWARD BAGHDADY 384/3 06.20.11 7 NOLAN CHAMMAS 546/3 08.12.11 10
EHAB MAHMOUD ABOU GHAIDA 296/3 05.08.11 6 NOLAN CHAMMAS 749/3 11.02.11 13
ELBARA ZIADE 834/3 12.02.11 15 NOOR LIYA NINI 546/3 08.12.11 10
ELEANOR NRONA ZOGHEIB 109/3 03.17/11 4 NORAH NADIA KABALAN 384/3 06.20.11 7
ELENA HADDAD 296/3 04.08.11 6 NORMA MARIA SAWAN 706/3 10.20.11 12
ELENA SROUR 500/3 07.22.11 9 NOUR MEHANNA 165/3 03.09.11 4
ELIA DANIELLA SAYEGH 479/3 07.14.11 9 NOUR MEHANNA 405/3 06.21.11 7
ELIAN HOURANI 229/3 04.08.11 5 NOUR MOUKALLED 384/3 06.20.11 7
ELIANA KOUCHARI & FAMILY 160/3 03.02.11 4 OCEAN KHOURY 782/3 11.17.11 14
ELIAS ABOU RAHAL 229/3 04.08.11 5 OLIVIA BERYL SKAFF 165/3 03.09.11 4
ELIAS ANTHONY ABOU RIZK 384/3 06.20.11 7 OLIVIA NOOR SARKIS 229/3 04.08.11 5
ELIAS AZZI 384/3 06.20.11 7 OMAR GEBRIEL EL ZOUL 203/3 03.22.11 4
ELIAS BOU HAIDAR 156/3 02.28.11 4 OMAR KAMMOUNI 706/3 10.20.11 12
ELIAS DREIK 203/3 03.22.11 4 OMAR NIZAR NOUEIHED 834/3 12.02.11 15
ELIAS HAZAR & FAMILY 62/3 01.23.12 1 OSCAR EL KHAOULI 688/3 10.05.11 12
ELIAS KABALAN 384/3 06.20.11 7 OUSSAMA RAAD 447/3 07.05.11 8
ELIAS SLAIBY & FAMILY 384/3 06.20.11 7 PATRICK GEORGE ISKANDAR 110/3 02.18.11 3
ELIAS TOUMA & FAMILY 296/3 05.08.11 6 PATRICK HACHEM 706/3 10.20.11 12
ELIE BAGHDADY 62/3 01.23.12 1 PAUL ABI DAHER & FAMILY 782/3 11.17.11 14
ELIE ESPER & FAMILY 274/3 04.26.11 5 PAUL MATLI & FAMILY 834/3 12.02.11 15
ELIE JOE KANAAN 782/3 11.17.11 14 PAULINE KAREN KABRITI 702/3 10.13.11 12
ELIE NADER & FAMILY 782/3 11.17.11 14 PEARLA HAMDOUN 110/3 02.18.11 3
ELLA ACHI 706/3 10.20.11 12 PETER ACHKAR 479/3 07.14.11 9
ELLIE LOLA ABOU CHEDID 165/3 03.09.11 4 PETER WADIH NEMR 325/3 05.11.11 6
ELLY ROSE RAAD 384/3 06.20.11 7 PETRA JREIJE 447/3 07.05.11 8
EMILE G.SALEM & FAMILY 296/3 04.08.11 6 RABIH FAHD 700/3 10.13.11 12
EMILI MARIE ABBOUD 315/3 05.11.11 6 RABIH FAHD & FAMILY 546/3 08.12.11 10
EMILY HAIDAR 540/3 08.03.11 10 RABIH KIWAN & FAMILY 309/3 05.11.11 6
EMILY MARIE ABBOUD 110/3 02.18.11 3 RABIH MICHAEL EL MASSIH 165/3 03.09.11 4
EMILY SASSINE 850/3 12.13.11 15 RACHEL MELODY EID 447/3 07.05.11 8
EMMA SARA SABER 782/3 11.17.11 14 RACHEL SARKIS 1 01.03.12 1
EMMANUELLA KARAM 110/3 02.18.11 3 RAFIC SALEH 344/3 05.17.11 6
ENYA MARIA TANNOUS 546/3 08.12.11 10 RAIYA MARIYAM ABOU ZAHR 540/3 08.03.11 10
ETHAN ELIAS TRABOULSI 546/3 08.12.11 10 RALPH HARIK 447/3 07.05.11 8
FABIO ISSA 565/3 08.23.11 10 RAMA AOUKAL 274/3 04.26.11 5
FADDY HAMDOUN 110/3 02.18.11 3 RAMI JABER 62/3 01.23.12 1
FADI KHOURY 782/3 11.17.11 14 RAMY ELZEIN 165/3 03.09.11 4
FAHIM CHARBEL ELIAS & FAMILY 540/3 08.03.11 10 RAMZI HABIB & FAMILY 110/3 02.18.11 3
FAITH THERESA ZIADE 203/3 03.22.11 4 RAPHAEL ASMAR 782/3 11.17.11 14
FAITH ZIADE 414/3 06.21.11 7 RAPHAEL STEVE ANTONIOS 203/3 03.22.11 4
FAOUZIE NHAYLA ZALGHOUT 48/3 01.19.12 1 RASHID CYRUS SALAM 150/3 02.25.11 3
FARAH WAZNE 434/3 06.23.11 7 RAWAN DERGHAM 203/3 03.22.11 4
FARES ABOU HARB 203/3 03.22.11 4 RAY KHALIL 384/3 06.20.11 7
FARES MOUCHANTAF & FAMILY 296/3 05.08.11 6 RAYAAN JUBEILI 346/3 05.17.11 6
FATIMA AIDIBE 203/3 03.22.11 4 RAYAN CHAHINE 229/3 04.08.11 5
FATMEH KAAFARANI 62/3 01.23.12 1 RAYAN EL DICK 150/3 02.25.11 3
FERRIS BOU DAHER 834/3 12.02.11 15 RAYMOND SAYSOUK & FAMILY 834/3 12.02.11 15
FIRAS HACHEM & FAMILY 203/3 03.22.11 4 REBECCA NAJJAR 165/3 03.09.11 4
FLORENCE HENDEL FERSA 163/3 03.04.11 4 REBECCA SAMARANI 540/3 08.03.11 10
FOUAD ABOU CHOKR & FAMILY 688/3 10.05.11 12 REEF NAHLE 384/3 06.20.11 7
FOUAD CHIKHANI 447/3 07.05.11 8 REEM DARWICHE 203/3 03.22.11 4
FOUAD KHEIR 782/3 11.17.11 14 REEM EL ATAT 406/3 06.21.11 7
FOUAD SHAMMO 110/3 02.18.11 3 REINA TALYA ARNAOUT 62/3 01.23.12 1
GABI NOUFEILI & FAMILY 742/3 11.02.11 13 RENEE MARIE BAGHDADI 757/3 11.02.11 13
GABRIEL BOULOS 834/3 12.02.11 15 RENEE MARIE BAGHDADY 384/3 06.20.11 7
GABRIEL BULBULIAN 688/3 10.05.11 12 REYAD ABBOUD 546/3 08.12.11 10
GABRIEL CHAPTINI 1 01.03.12 1 RHEANA SAMHOUN 834/3 12.02.11 15
GABRIEL HADID 110/3 02.18.11 3 RICHARD CHARBEL ALAM 62/3 01.23.12 1
GABRIEL NICOLAS 479/3 07.14.11 9 RICHARD MICHAEL ANTHONY FARAH 565/3 08.23.11 10
GABRIEL PIERRE ASMAR 782/3 11.17.11 14 RICHARD NASR & FAMILY 110/3 02.18.11 3
GABRIELLA ANNE TAUK 110/3 02.18.11 3 RITA ASSAAD 764/3 11.03.11 13
GABRIELLA GHOSN 706/3 10.20.11 12 ROBERT BOUHAIDAR 548/3 08.12.11 10
GABY DAYAA & FAMILY 365/3 06.01.11 7 ROBERT MOUAWAD 546/3 08.12.11 10
GABY DAYAA & FAMILY 531/3 08.03.11 10 ROBERT MOUAWAD 754/3 11.03.11 13
GABY NOUFAILI 646/3 09.19.11 11 ROBERT SLEIMAN & FAMILY 203/3 03.22.11 4
GEORGE AKL 764/3 11.03.11 13 ROGER KHOURY 274/3 04.26.11 5
